For sale at Castlegate:
👇🏽 Scroll down to view listings for sale
Castlegate sits at 330 W California Boulevard in Pasadena’s desirable South Arroyo neighborhood and offers a well-maintained condominium community built in 1974. The 48 single-level residences include a mix of one-, two-, and three-bedroom floor plans designed with spacious, open living and dining areas. Large sliding glass doors open to private balconies or patios, while many homes showcase modernized kitchens, hardwood floors, and updated bathrooms. Residents enjoy a heated pool, spa, recreation room, and barbecue area, along with secure underground parking, elevators, and controlled access that add both comfort and peace of mind.
- 1 Beds
- 2.00 Baths
- 966 sq ft.
- 2 Spaces
There are currently no available homes for rent.
* Click on a grid header to sort by that column.
| Address | List Date | List Price | List $ / Sq Ft | Beds / Baths | Sold Date | Days on Market | Sold Price | Sold $ / Sq Ft | |
|---|---|---|---|---|---|---|---|---|---|
|
330 W California BLVD #308 | Jan 05, 2026 | $958,000 | $548 | 3 / 3.00 | Feb 02, 2026 | 13 | $958,000 | $548 |
|
330 W California BLVD #311 | Jul 02, 2025 | $799,000 | $599 | 2 / 2.00 | Oct 31, 2025 | 97 | $805,000 | $599 |
|
330 W California BLVD #307 | Jan 16, 2025 | $838,000 | $567 | 2 / 2.00 | Apr 11, 2025 | 67 | $836,000 | $567 |
|
330 W California Blvd #201 | May 09, 2024 | $1,050,000 | $599 | 3 / 3.00 | Jul 03, 2024 | 25 | $1,094,000 | $624 |
|
330 W California BLVD #304 | Mar 26, 2024 | $665,000 | $688 | 1 / 2.00 | Apr 16, 2024 | 0 | $675,000 | $699 |
|
330 W California BLVD #103 | Mar 12, 2024 | $664,995 | $688 | 1 / 2.00 | Apr 15, 2024 | 5 | $685,000 | $709 |
|
330 W California Blvd #316 | Mar 05, 2024 | $899,000 | $538 | 3 / 3.00 | Oct 08, 2024 | 165 | $810,000 | $485 |
|
330 W California Blvd #315 | Mar 26, 2023 | $729,000 | $540 | 2 / 2.00 | Mar 26, 2023 | 0 | $700,000 | $519 |
|
330 W California BLVD #115 | Aug 28, 2022 | $727,000 | $539 | 2 / 2.00 | Oct 06, 2022 | 4 | $751,000 | $557 |
|
330 W California BLVD #306 | Aug 24, 2022 | $745,000 | $538 | 2 / 2.00 | Feb 10, 2023 | 125 | $723,000 | $538 |
|
330 W California BLVD #104 | Jul 20, 2017 | $479,900 | $489 | 1 / 2.00 | Aug 31, 2017 | 26 | $472,450 | $489 |
| Averages: | $777,718 | $576 | 48 | $773,586 | $575 | ||||
For Sale
Pending
For Rent
Sold