For sale at the Orange Grove Village in Pasadena:
👇🏽 Scroll to view listings for sale
Orange Grove Village in Pasadena blends charm and character along historic North Orange Grove Boulevard. Built in the mid-1970s, the community features about 120 townhomes, offering one- and two-level layouts with wood-burning fireplaces, private patios, and direct-access two-car garages. Landscaped walkways wind past mature trees and green lawns, creating a serene, park-like setting just steps from Old Town Pasadena, the Rose Bowl, and landmarks like the Gamble House. Residents enjoy a heated pool and spa, tennis court, clubhouse, and ample guest parking. With its mid-century design, lush setting, and prime location on “Millionaire’s Row,” Orange Grove Village delivers refined, relaxed living in the heart of Pasadena.
- 2 Beds
- 3.00 Baths
- 1318 sq ft.
- 2 Spaces
- 3 Beds
- 3.00 Baths
- 1386 sq ft.
- 2 Spaces
There are currently no available homes for rent.
| Address | List Date | List Price | List $ / Sq Ft | Beds / Baths | Sold Date | Days on Market | Sold Price | Sold $ / Sq Ft | |
|---|---|---|---|---|---|---|---|---|---|
|
495 W WALNUT ST | Sep 01, 2025 | $1,059,000 | $731 | 2 / 3.00 | Oct 07, 2025 | 14 | $1,059,000 | $731 |
|
242 N Orange Grove BLVD | Jul 22, 2025 | $768,000 | $569 | 2 / 3.00 | Nov 13, 2025 | 90 | $750,000 | $569 |
|
242 N ORANGE GROVE BLVD | Jul 22, 2025 | $768,000 | $569 | 2 / 3.00 | Nov 13, 2025 | 90 | $750,000 | $569 |
|
270 N Orange Grove BLVD | Jul 06, 2025 | $989,000 | $701 | 3 / 3.00 | Sep 02, 2025 | 9 | $970,946 | $701 |
|
231 Rosemont AVE | Mar 15, 2024 | $899,000 | $688 | 2 / 2.00 | Apr 04, 2024 | 11 | $935,000 | $715 |
|
475 W WALNUT ST | Oct 16, 2023 | $829,900 | $603 | 2 / 3.00 | Nov 21, 2023 | 7 | $834,900 | $603 |
|
375 W Walnut ST | Sep 08, 2023 | $899,000 | $663 | 2 / 3.00 | Oct 11, 2023 | 10 | $918,000 | $663 |
|
356 N Orange Grove BLVD | Aug 23, 2023 | $865,000 | $624 | 3 / 3.00 | Jan 09, 2024 | 10 | $840,000 | $606 |
|
312 N Orange Grove BLVD | Jul 26, 2023 | $949,000 | $685 | 3 / 3.00 | Aug 16, 2023 | 6 | $949,000 | $685 |
|
344 N Orange Grove BLVD | May 20, 2023 | $845,000 | $665 | 2 / 2.00 | Jul 26, 2023 | 46 | $850,000 | $665 |
|
342 S Orange Grove BLVD | Apr 26, 2023 | $1,575,000 | $831 | 2 / 3.00 | Jun 21, 2023 | 17 | $1,575,000 | $831 |
|
274 N Orange Grove BLVD | Dec 30, 2022 | $879,000 | $688 | 2 / 2.00 | Jun 16, 2023 | 0 | $870,000 | $681 |
| Averages: | $943,742 | $668 | 26 | $941,821 | $668 | ||||
For Sale
Pending
For Rent
Sold