Surfwood Point, at 1097 Blanche St in Pasadena, is a gated condo community built in 1988. It includes 49 homes, mostly two-bedroom units with two to two-and-a-half bathrooms. Many feature open layouts, fireplaces, modern kitchens, and generous closet space. Some units have private patios, balconies, or rooftop decks with mountain views. The community offers a pool, spa, controlled access, and secure underground parking. Its southeast Pasadena location is highly walkable—close to Caltech, Pasadena City College, Lake Avenue shops and restaurants, and public transit—making it ideal for a convenient, upscale lifestyle.
For sale at Surfwood Point:
1097 Blanche ST #311
PASADENA
Add to favorites
- 2 Beds
- 2.00 Baths
- 1025 sq ft.
- 2 Spaces
There are currently no available homes for rent.
* Click on a grid header to sort by that column.
| Address | List Date | List Price | List $ / Sq Ft | Beds / Baths | Sold Date | Days on Market | Sold Price | Sold $ / Sq Ft | |
|---|---|---|---|---|---|---|---|---|---|
|
1097 Blanche ST #310 | Mar 28, 2024 | $749,900 | $750 | 2 / 2.00 | May 20, 2024 | 6 | $800,000 | $750 |
|
1097 Blanche St #304 | Jan 19, 2023 | $725,000 | $614 | 2 / 2.00 | Mar 03, 2023 | 19 | $730,000 | $618 |
|
1097 Blanche ST #133 | Aug 20, 2022 | $728,000 | $545 | 2 / 3.00 | Sep 27, 2022 | 10 | $780,000 | $584 |
|
1097 Blanche ST #315 | Jul 09, 2016 | $429,900 | $486 | 2 / 2.00 | Aug 30, 2016 | 37 | $460,000 | $486 |
| Averages: | $658,200 | $598 | 18 | $692,500 | $609 | ||||
For Sale
Pending
For Rent
Sold